Beavercreek High School

| ||||||||||
PROFILE UPDATES
| • | Craig Furry 10/25 |
| • | James Mitchell 10/5 |
| • | Ed Becker 8/14 |
| • | Kenneth O'Daniel 5/26 |
| • | Susanna Brooks (Murphy) 1/28 |
| • | Al Pichot 1/13 |
| • | Ted Weaver 10/6 |
| • | Jan Gardner 9/21 |
| • | Barry Baker 1/27 |
| • | Julie Conner (Bradshaw) 1/14 |
| • | Kim Fahrney (Irwin) 12/16 |
| • | Katherine Kishline (Smith) 11/15 |
| • | Jeffrey Lowe (Lowe) 11/10 |
| • | Vicki Young (Young) 10/14 |
| • | Loretta Hager (Lyons) 10/11 |
| • | Barbara Schlein (Martin) 9/19 |
| • | Karen McCarthy (Carr) 9/15 |
| • | Sharon Boggs 9/14 |
| • | Linda Taylor (Martindill) 9/6 |
| • | Susan Baker (Weaver) 9/5 |
| • | Gail Vaughn (Sanner) 9/4 |
| • | Nancy Walker (Crossett) 9/2 |
| • | Gale Livesay (Smith) 8/23 |
| • | Jeff Hershey 8/17 |
| • | Jack Young 8/11 |
| • | Carolyn Hulsey (Nelson) 8/7 |
| • | Leland Pakusch (Pakusch) 8/6 |
| • | Terry Sanner 7/21 |
| • | Bruce Newbold 7/17 |
| • | Sheryl (Sherry) Stevens 7/16 |
| • | Tom Hutchison 7/16 |
| • | Pamela Martin (Arnett) 7/15 |
| • | James Johnson 5/25 |
| • | Daniel Moore 5/8 |
| • | John Gustke 4/11 |
| • | Paul Lohr (Paul) 3/26 |
| • | Terry Qvick (Qvick) 3/21 |
| • | Holly Swing 3/20 |
| • | Kurt Ahrendt 2/24 |
| • | Gregory Vanderboegh 2/21 |
IN MEMORY UPDATES
| • | Jackie Batdorf 2024 |
| • | Phil Hunter 2025 |
| • | Rick Campbell 2024 |
| • | Joe Mann 2023 |
| • | John Kopp 2020 |
| • | Vickie Story (Albert) 2024 |
| • | Pam Fitzsimmons (Phillips) 2022 |
| • | Oneida Rowland (Tate) 2023 |
| • | Bill Emerick 2018 |
| • | Rae Jean Stump (Volkenand) 2022 |
| • | Kim Beal 2022 |
| • | Timothy Warlick 2021 |
| • | Kim Wright (Meade) 2021 |
| • | Rexford Knox 2021 |
| • | Walt Sarapata 2021 |
| • | Fred Stephens 2022 |
| • | Kay Fulk (Schweiterman) 2019 |
| • | Stephen Minch 2020 |
| • | Cynthia Stout (O'Hair) 2020 |
| • | Robert LeVeck 2020 |
| • | Lyn Oiler 2017 |
| • | Dr. Mark (Champ) Zabetakis 2014 |
| • | James Martyr 1998 |
| • | Michael Dove 2010 |
WHERE ARE THEY NOW
WHERE WE LIVE
Who lives where - click links below to find out.
2 live in Alabama
1 lives in Alaska
5 live in Arizona
14 live in California
7 live in Colorado
1 lives in District Of Columbia
24 live in Florida
4 live in Georgia
1 lives in Idaho
5 live in Illinois
8 live in Indiana
1 lives in Iowa
9 live in Kentucky
1 lives in Louisiana
1 lives in Maryland
3 live in Massachusetts
3 live in Michigan
3 live in Missouri
1 lives in Nevada
1 lives in New Hampshire
4 live in New Mexico
3 live in New York
4 live in North Carolina
243 live in Ohio
2 live in Oklahoma
2 live in Oregon
6 live in Pennsylvania
1 lives in Puerto Rico
7 live in South Carolina
1 lives in South Dakota
10 live in Tennessee
17 live in Texas
3 live in Utah
1 lives in Vermont
5 live in Virginia
5 live in Washington
4 live in West Virginia
3 live in Wisconsin
1 lives in Germany
1 lives in Oman
1 lives in United Kingdom
128 location unknown
63 are deceased
|
ANNOUNCEMENTS
|
Powered by Class Creator




